WORLD #1 ON
Ilie Năstase (1973) → Jannik Sinner (2026) — 18 different #1s on October 10
| Date | Player | Week |
|---|---|---|
| October 10, 2026 | Jannik Sinner | 26 |
| October 10, 2025 | Carlos Alcaraz | 5 |
| October 10, 2024 | Jannik Sinner | 18 |
| October 10, 2023 | Novak Djokovic | 5 |
| October 10, 2022 | Carlos Alcaraz | 5 |
| October 10, 2021 | Novak Djokovic | 59 |
| October 10, 2020 | Novak Djokovic | 7 |
| October 10, 2019 | Novak Djokovic | 49 |
| October 10, 2018 | Rafael Nadal | 16 |
| October 10, 2017 | Rafael Nadal | 8 |
| October 10, 2016 | Novak Djokovic | 119 |
| October 10, 2015 | Novak Djokovic | 66 |
| October 10, 2014 | Novak Djokovic | 14 |
| October 10, 2013 | Rafael Nadal | 1 |
| October 10, 2012 | Roger Federer | 14 |
| October 10, 2011 | Novak Djokovic | 15 |
| October 10, 2010 | Rafael Nadal | 18 |
| October 10, 2009 | Roger Federer | 14 |
| October 10, 2008 | Rafael Nadal | 8 |
| October 10, 2007 | Roger Federer | 193 |
| October 10, 2006 | Roger Federer | 141 |
| October 10, 2005 | Roger Federer | 89 |
| October 10, 2004 | Roger Federer | 36 |
| October 10, 2003 | Juan Carlos Ferrero | 5 |
| October 10, 2002 | Lleyton Hewitt | 47 |
| October 10, 2001 | Gustavo Kuerten | 25 |
| October 10, 2000 | Pete Sampras | 5 |
| October 10, 1999 | Andre Agassi | 4 |
| October 10, 1998 | Pete Sampras | 7 |
| October 10, 1997 | Pete Sampras | 78 |
| October 10, 1996 | Pete Sampras | 26 |
| October 10, 1995 | Andre Agassi | 27 |
| October 10, 1994 | Pete Sampras | 57 |
| October 10, 1993 | Pete Sampras | 4 |
| October 10, 1992 | Jim Courier | 1 |
| October 10, 1991 | Stefan Edberg | 5 |
| October 10, 1990 | Stefan Edberg | 9 |
| October 10, 1989 | Ivan Lendl | 37 |
| October 10, 1988 | Mats Wilander | 5 |
| October 10, 1987 | Ivan Lendl | 109 |
| October 10, 1986 | Ivan Lendl | 57 |
| October 10, 1985 | Ivan Lendl | 5 |
| October 10, 1984 | John McEnroe | 9 |
| October 10, 1983 | John McEnroe | 15 |
| October 10, 1982 | Jimmy Connors | 4 |
| October 10, 1981 | John McEnroe | 10 |
| October 10, 1980 | Björn Borg | 8 |
| October 10, 1979 | Björn Borg | 14 |
| October 10, 1978 | Jimmy Connors | 59 |
| October 10, 1977 | Jimmy Connors | 6 |
| October 10, 1976 | Jimmy Connors | 115 |
| October 10, 1975 | Jimmy Connors | 63 |
| October 10, 1974 | Jimmy Connors | 11 |
| October 10, 1973 | Ilie Năstase | 7 |
| Date | Player | Week |
|---|---|---|
| October 10, 2026 | Elena Rybakina | 4 |
| October 10, 2025 | Aryna Sabalenka | 51 |
| October 10, 2024 | Iga Świątek | 49 |
| October 10, 2023 | Aryna Sabalenka | 5 |
| October 10, 2022 | Iga Świątek | 28 |
| October 10, 2021 | Ashleigh Barty | 61 |
| October 10, 2020 | Ashleigh Barty | 9 |
| October 10, 2019 | Ashleigh Barty | 5 |
| October 10, 2018 | Simona Halep | 33 |
| October 10, 2017 | Simona Halep | 1 |
| October 10, 2016 | Angelique Kerber | 5 |
| October 10, 2015 | Serena Williams | 138 |
| October 10, 2014 | Serena Williams | 86 |
| October 10, 2013 | Serena Williams | 34 |
| October 10, 2012 | Victoria Azarenka | 14 |
| October 10, 2011 | Caroline Wozniacki | 34 |
| October 10, 2010 | Serena Williams | 49 |
| October 10, 2009 | Dinara Safina | 25 |
| October 10, 2008 | Jelena Janković | 1 |
| October 10, 2007 | Justine Henin | 30 |
| October 10, 2006 | Amélie Mauresmo | 30 |
| October 10, 2005 | Maria Sharapova | 5 |
| October 10, 2004 | Amélie Mauresmo | 4 |
| October 10, 2003 | Kim Clijsters | 9 |
| October 10, 2002 | Serena Williams | 14 |
| October 10, 2001 | Martina Hingis | 73 |
| October 10, 2000 | Martina Hingis | 21 |
| October 10, 1999 | Martina Hingis | 9 |
| October 10, 1998 | Martina Hingis | 80 |
| October 10, 1997 | Martina Hingis | 28 |
| October 10, 1996 | Steffi Graf & Monica Selesco-#1 | 70 |
| October 10, 1995 | Steffi Graf & Monica Selesco-#1 | 18 |
| October 10, 1994 | Steffi Graf | 71 |
| October 10, 1993 | Steffi Graf | 18 |
| October 10, 1992 | Monica Seles | 57 |
| October 10, 1991 | Monica Seles | 5 |
| October 10, 1990 | Steffi Graf | 165 |
| October 10, 1989 | Steffi Graf | 113 |
| October 10, 1988 | Steffi Graf | 61 |
| October 10, 1987 | Steffi Graf | 8 |
| October 10, 1986 | Martina Navratilova | 46 |
| October 10, 1985 | Chris Evert | 18 |
| October 10, 1984 | Martina Navratilova | 122 |
| October 10, 1983 | Martina Navratilova | 70 |
| October 10, 1982 | Martina Navratilova | 17 |
| October 10, 1981 | Chris Evert | 47 |
| October 10, 1980 | Tracy Austin | 14 |
| October 10, 1979 | Martina Navratilova | 5 |
| October 10, 1978 | Martina Navratilova | 14 |
| October 10, 1977 | Chris Evert | 75 |
| October 10, 1976 | Chris Evert | 22 |
* Non-leap years show February 28.